CBQ TECHNOLOGIES SA DE CV
5/5
Author Info
- 41 total employees
- 11485 sq ft (facility size)
-
Certifications
CertificationsISO 9001-2015, AS9100-D
Company Description
CBQ Technologies is an internationally recognized company dedicated to the implementation of high technology to the manufacturing of precision components, parts, fixtures and assembly• Our commitment offers a turnkey solution where our customers requires machined parts with anodize process. they can find the quality they require and the delivery times they need.
- Industries Served: Aerospace, Medical, Electronic
Share
Video
Reproducir video
Name of operation | Value |
---|---|
No. of Shifts: | 2 |
No. of Office Employees: | 16 |
No. of Shop Employees: | 25 |
Total of Employees: | 41 |
Main Facility Size (ft2): | 11485 |
Total Mfg Size (ft2): | 5900 |
Unionized Facility?: | No |
Name | Value |
---|---|
Inspection Equipment? | Yes |
Do you provide and/or require First Article Inspection Reports to your customers? | Yes we offer a FAI for all our customers in a format |
What is your standardized process and/or policy regarding rework jobs? | Yes we a have a procedure in our SGC for FAI and also we have the FAI report to send to all the customers |
What is your standard inspection procedure? | We have an RMA procedure and policies in our warranties customer policies |
Do you offer part/batch traceability? | Yes we have the traceability of all our parts by the lote we are running |
Name | Value |
---|---|
Assembly | Yes |
Impregnation | No |
Heat Treating | Yes |
Surface Treatment | Yes |
Powder Coating | Yes |
Wet Paint | Yes |
ToolingFixturingJigs | Yes |
Prototyping | Yes |
CAD Design Capabilities | Yes |
Plating | Yes |
Injection Molding | No |
Casting | No |
Other | Yes |
Name | Value |
---|---|
Carbon Steel | Yes |
Stainless Steel | Yes |
Tool Steel | Yes |
Aluminum | Yes |
Brass | Yes |
Bronze | Yes |
Castings | No |
Plastics | Yes |
Other/Exotic Materials | No |
Para conocer el equipo clave, datos adicionales y otras especificaciones puedes descargar el archivo haciendo click en el siguiente botón
Key Processes
CBQ TECHNOLOGIES SA DE CV 1 reseña
Accede para escribir tu reseña
5
1 reseña
Armando Moguel y Anza
Genial empresa