Diseño y Transformaciones Metálicas
Author Info
- 26 total employees
- 10,800 sq ft (facility size)
-
Certifications
CertificationsISO 9001-2015
Company Description
- Industries Served: -Automotriz -Electrónica -Eléctrica
Share
Video
This company has not posted a video.
Name of operation | Value |
---|---|
No. of Shifts: | 1 |
No. of Office Employees: | 9 |
No. of Shop Employees: | 17 |
Total of Employees: | 26 |
Main Facility Size (ft2): | 10,800 |
Total Mfg Size (ft2): | 32,300 |
Unionized Facility?: | No |
Name | Value |
---|---|
Inspection Equipment? | Yes |
Do you provide and/or require First Article Inspection Reports to your customers? | |
What is your standardized process and/or policy regarding rework jobs? | |
What is your standard inspection procedure? | |
Do you offer part/batch traceability? | Si |
Name | Value |
---|---|
Assembly | Yes |
Impregnation | No |
Heat Treating | No |
Surface Treatment | No |
Powder Coating | Yes |
Wet Paint | Yes |
ToolingFixturingJigs | Yes |
Prototyping | Yes |
CAD Design Capabilities | Yes |
Plating | No |
Injection Molding | No |
Casting | No |
Other | Yes |
Name | Value |
---|---|
Carbon Steel | Yes |
Stainless Steel | Yes |
Tool Steel | Yes |
Aluminum | Yes |
Brass | Yes |
Bronze | Yes |
Castings | Yes |
Plastics | Yes |
Other/Exotic Materials | Yes |
Para conocer el equipo clave, datos adicionales y otras especificaciones puedes descargar el archivo haciendo click en el siguiente botón
Key Processes
Diseño y Transformaciones Metálicas 0 reseñas
Accede para escribir tu reseñaAún no hay reseñas.